| Management number | 220550164 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220550164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with our superfine cotton fabric in a regular rise, pull on style; this breech will keep you comfortable all day. Features false fly, belt loops, UltraGripp knee patches and hook & loop ankle closures. 92% Cotton, 8% Spandex.
| UPC | 845654000347 |
|---|---|
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10001 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Belt, Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10001-01/17/32 |
| Apparel Occasion and Lifestyle | all-weather, athletic, equestrian, outdoor |
| Global Trade Identification Number | 00845654000347 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form